| Screen size: | 32"43''49"55"65"75"86"100" |
| Display ratio: | 16:9 |
| Resolution(Pixel): | 1920*1080 |
| View angle : | 178°/178° |
| Luminance: | 2000cd/m2 |
| Contrast ratio: | 2000:1 |
| Response time : | 6ms |
| Touch screen optional | No touch screen / touch screen |
| Operating temperature: | -40°C--+60°C |
| Protection Rating: | IP55 or IP65 |
| Storage Temperature: | 0-50 degrees |
| Humidity: | 5%-100% |
| Air conditioner(Optional) | Voltage Rated:AC110V/60Hz OR other |
| Current Rated:AC 6.5A | |
| Power Rated:AC 500W | |
| Cooling Capacity:1500W(L35 L35) | |
| Heating Capacity:500W(optional) | |
| Ambient Temperature:-20℃~55℃ | |
| IP Grade:IP65 | |
| Radiator | Working Pressure:2bar-40bar |
| Specification: 2Kw-400Kw | |
| Color option: | Silver, white, black or custom color optional |
| Enclosure material | Zinc coated steel+front tempered glass |
| Installation: | Wall mounting/roof hanging/floor standing |