| LCD panel | |
| Item No. | LS215M |
| Color | Black/White/Customized |
| Panel size | 7" to 100 " |
| Resolution: | 1920×1080 / 3840×2160 |
| Brightness | 300cd/m*2 or above |
| Aspect ratio | 16:09 |
| Color | 16.7 M |
| View angle | 89/89/89/89(Typ.)(CR≥10) |
| Response time | 8 MS |
| Life(hrs) | >50,000(hrs) |
| Touch screen | |
| Touch Panel | Infrared 10 points touch/ capacitive 10 points touch (Optional) |
| Positioning accuracy | ±2mms |
| Transmittance | ≥92% |
| Hardness | 7H |
| Response time | ≤8ms |
| Output Resolution | 4096X4096 |
| Life time | Single point more than 600 million time |
| General Specification | |
| OSD Language | Simplified Chinese, Traditional Chinese,English,French,German,Italian,Spanish,Portuguese,Japanese,Korean (optional) |
| Video input | PC-RGB, Up to 2048×1152@60 Hz |
| HDMI input | 480i,480p,576 i ,576 p,720p,1080 i,1080 p |
| Audio Input | PC audio input |
| Key function | Power,Menu,VOL+,VOL-, Adjust/Exit |
| Interface | HDMI input×1pcs,VGA input×1pcs, DVI input×1pcs ,PC audio in×1pcs |
| Power | |
| Standby | ≤3W |
| Working | ≤180W |
| Power supply | AC 110V - 240V, 50/60HZ |
| Storage Temperature | -7ºC to 65ºC |
| Normal Working Temperature | -5ºC to 65ºC |
| Others | |
| Material | Metal +Glass |
| Installing | wall-mounted |
| Measurement(with wall mounted bracket) | Please contact us to get drawing |
| Unit Packing size | Customized base on quantity |
| Unit Packing Weight (G.W) | Customized base on quantity |