| LCD panel | |
| Item No. | LS210A |
| Color | White |
| Panel Size | 21.5" |
| Active Area(mm) | 476.64(H)*268.11(V)mm |
| Display Resolution | 1920(H)×1080(V) |
| Color Depth | 16.7M |
| Viewing Angle | 89/89/89/89 |
| Brightness | 250cd/m2 |
| Contrast ratio | 3000:1 |
| Response Time | 5ms |
| Life Cycle | ≥60000 |
| Network version | |
| Operating System | Android 4.4 |
| CPU | A20, double-core 1.0GHz |
| GPU | ARM Mali-400 MP2 |
| RAM | DDR3 1Gbyte |
| Built-in storage capacity | NAND FLASH 8Gbyte |
| Internet | support 10/100M ethernet;WIFI(150Mbps); extend 3G module |
| Video | MPEG-1, MPEG-2, MPEG-4,H.263, H.264, AVS, VC-1,RV, VP6/VP8, Sorenson Spark, MVC |
| Image | JPG、JPEG、BMP、PNG、GIF |
| Audio | MPEG1、MPEG2、MPEG4、H.264、WMV、MKV、TS、flv |
| Scrolling Text | ROL(UNICODE) |
| Input interface | USB*2 or USB*1+SD*1 |
| Hand Sanitizer dispenser | |
| Dispensing life | Up to 500000 times |
| Volume | 1000 ml |
| Pump | Standard pump for Gel or Liquid or foam |
| Camera | |
| Camera | optional, the price no include camera. please contact us if you need. |
| Audio | |
| Speaker | 8Ω/5W×2 |
| Power | |
| Power Input | AC 100V - 240V, 50/60HZ |
| Power Consumption | ≤65W |
| Others | |
| Cabinet Material | Metal shell + tempered glass |
| Working Temperature | -10℃to 55℃,<90℃RH |
| Accessories | Power cable, keys |
| Packing size (mm) | Customized subject to QTY |
| Packing Weight (G.W) | Customized subject to QTY |